- \n
- Lower entry rocker \n
- Generous thickness forward \n
- Tapered rails \n
- Gentle single concave \n
Surf better. Be happy.
\n\nStandard Dims
\n| Length | \nWidth | \nThickness | \nVolume | \n
| 5'10 | \n19 1/2 | \n2 9/16 | \n30.5L | \n
| 6'0 | \n19 3/4 | \n2 5/8 | \n32.6L | \n
| 6'2 | \n20 | \n2 3/4 | \n35.5L | \n
| 6'4 | \n20 1/4 | \n2 3/4 | \n36.9L | \n
| 6'6 | \n20 1/2 | \n2 7/8 | \n40.0L | \n
| 6'8 | \n20 3/4 | \n2 7/8 | \n41.6L | \n
| 6'10 | \n21 | \n2 15/16 | \n44.0L | \n
| 7’0 | \n21 1/4 | \n3 | \n46.6L | \n
| 7'2 | \n21 1/2 | \n3 | \n48.3L | \n
| 7'4 | \n21 3/4 | \n3 1/8 | \n52.0L | \n
Original: $600.00
-65%$600.00
$210.00The Story
The Big Happy is our solution for older or bigger surfers that value performance. Easiest way to think about it, Britt designed this board for himself being 6’6, 52 years old, and realizing his strength and mobility are not what they used to be…but he still thinks he can rip.
- Lower entry rocker
- Generous thickness forward
- Tapered rails
- Gentle single concave
Surf better. Be happy.
Standard Dims
| Length | Width | Thickness | Volume |
| 5'10 | 19 1/2 | 2 9/16 | 30.5L |
| 6'0 | 19 3/4 | 2 5/8 | 32.6L |
| 6'2 | 20 | 2 3/4 | 35.5L |
| 6'4 | 20 1/4 | 2 3/4 | 36.9L |
| 6'6 | 20 1/2 | 2 7/8 | 40.0L |
| 6'8 | 20 3/4 | 2 7/8 | 41.6L |
| 6'10 | 21 | 2 15/16 | 44.0L |
| 7’0 | 21 1/4 | 3 | 46.6L |
| 7'2 | 21 1/2 | 3 | 48.3L |
| 7'4 | 21 3/4 | 3 1/8 | 52.0L |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Big Happy is our solution for older or bigger surfers that value performance. Easiest way to think about it, Britt designed this board for himself being 6’6, 52 years old, and realizing his strength and mobility are not what they used to be…but he still thinks he can rip.
- Lower entry rocker
- Generous thickness forward
- Tapered rails
- Gentle single concave
Surf better. Be happy.
Standard Dims
| Length | Width | Thickness | Volume |
| 5'10 | 19 1/2 | 2 9/16 | 30.5L |
| 6'0 | 19 3/4 | 2 5/8 | 32.6L |
| 6'2 | 20 | 2 3/4 | 35.5L |
| 6'4 | 20 1/4 | 2 3/4 | 36.9L |
| 6'6 | 20 1/2 | 2 7/8 | 40.0L |
| 6'8 | 20 3/4 | 2 7/8 | 41.6L |
| 6'10 | 21 | 2 15/16 | 44.0L |
| 7’0 | 21 1/4 | 3 | 46.6L |
| 7'2 | 21 1/2 | 3 | 48.3L |
| 7'4 | 21 3/4 | 3 1/8 | 52.0L |

























